<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farber Lab</title>
	<atom:link href="http://www.farberlab.org/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farberlab.org/site</link>
	<description>Donna L. Farber, PHD, Principal Investigator</description>
	<lastBuildDate>Tue, 12 May 2009 23:33:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biochemical signaling pathways for memory T cell recall.</title>
		<link>http://www.farberlab.org/site/2009/05/biochemical-signaling-pathways-for-memory-t-cell-recall/</link>
		<comments>http://www.farberlab.org/site/2009/05/biochemical-signaling-pathways-for-memory-t-cell-recall/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=565</guid>
		<description><![CDATA[&#160;Farber, D.L. (2009) Biochemical signaling pathways for memory T cell recall. Sem. Immunol. 21: 84-91.&#160;(PDF)
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Farber, D.L. (2009) Biochemical signaling pathways for memory T cell recall. Sem. Immunol. 21: 84-91.&nbsp;<a href="http://www.farberlab.org/site/wp-content/uploads/sem-immunol-2009.pdf">(PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2009/05/biochemical-signaling-pathways-for-memory-t-cell-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costimulation modulation uncouples protection from immunopathology in memory T cell responses to influenza virus.</title>
		<link>http://www.farberlab.org/site/2009/05/costimulation-modulation-uncouples-protection-from-immunopathology-in-memory-t-cell-responses-to-influenza-virus-2/</link>
		<comments>http://www.farberlab.org/site/2009/05/costimulation-modulation-uncouples-protection-from-immunopathology-in-memory-t-cell-responses-to-influenza-virus-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=562</guid>
		<description><![CDATA[&#160;Teijaro, J.R., Njau, M.P., Verhoeven, D., Chandran, S., Nadler, S.G., Hasday, J, and Farber, D.L. (2009) Costimulation modulation uncouples protection from immunopathology in memory T cell responses to influenza virus. J. Immunol. &#160;182: In Press.&#160;(PDF)
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Teijaro, J.R., Njau, M.P., Verhoeven, D., Chandran, S., Nadler, S.G., Hasday, J, and Farber, D.L. (2009) Costimulation modulation uncouples protection from immunopathology in memory T cell responses to influenza virus. J. Immunol. &nbsp;182: In Press.&nbsp;<a href="http://www.farberlab.org/site/wp-content/uploads/flu-ctla4ig-paper.pdf">(PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2009/05/costimulation-modulation-uncouples-protection-from-immunopathology-in-memory-t-cell-responses-to-influenza-virus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse-oximetry accurately predicts lung pathology and the immune response during influenza infection.</title>
		<link>http://www.farberlab.org/site/2009/05/pulse-oximetry-accurately-predicts-lung-pathology-and-the-immune-response-during-influenza-infection-virology/</link>
		<comments>http://www.farberlab.org/site/2009/05/pulse-oximetry-accurately-predicts-lung-pathology-and-the-immune-response-during-influenza-infection-virology/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=555</guid>
		<description><![CDATA[&#160;Verhoeven, D. and Farber, D.L. (2009) Pulse-oximetry accurately predicts lung pathology and the immune response during influenza infection. Virology. In Press&#160;(PDF)
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Verhoeven, D. and Farber, D.L. (2009) Pulse-oximetry accurately predicts lung pathology and the immune response during influenza infection. Virology. In Press&nbsp;<a href="http://www.farberlab.org/site/wp-content/uploads/pulse-ox-virology.pdf">(PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2009/05/pulse-oximetry-accurately-predicts-lung-pathology-and-the-immune-response-during-influenza-infection-virology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory T cell predominance following T cell depletional therapy derives from homeostatic expansion of naive T cells.</title>
		<link>http://www.farberlab.org/site/2009/05/memory-t-cell-predominance-following-t-cell-depletional-therapy-derives-from-homeostatic-expansion-of-naive-t-cells/</link>
		<comments>http://www.farberlab.org/site/2009/05/memory-t-cell-predominance-following-t-cell-depletional-therapy-derives-from-homeostatic-expansion-of-naive-t-cells/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=553</guid>
		<description><![CDATA[&#160;Sener, A., Tang, A.L. and Farber, D.L. (submitted) Memory T cell predominance following T cell depletional therapy derives from homeostatic expansion of naive T cells.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Sener, A., Tang, A.L. and Farber, D.L. (submitted) Memory T cell predominance following T cell depletional therapy derives from homeostatic expansion of naive T cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2009/05/memory-t-cell-predominance-following-t-cell-depletional-therapy-derives-from-homeostatic-expansion-of-naive-t-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCR signals perpetuate the survival and homeostasis of memory CD4 T cells via cross-regulation with γc cytokine signaling pathways.</title>
		<link>http://www.farberlab.org/site/2009/05/tcr-signals-perpetuate-the-survival-and-homeostasis-of-memory-cd4-t-cells-via-cross-regulation-with-%ce%b3c-cytokine-signaling-pathways/</link>
		<comments>http://www.farberlab.org/site/2009/05/tcr-signals-perpetuate-the-survival-and-homeostasis-of-memory-cd4-t-cells-via-cross-regulation-with-%ce%b3c-cytokine-signaling-pathways/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=548</guid>
		<description><![CDATA[Bushar, N.D., Schmidt, M., Maltzman, J., and Farber, D.L. &#160;(submitted) TCR signals perpetuate the survival and homeostasis of memory CD4 T cells via cross-regulation with &#947;c cytokine signaling pathways.&#160;
]]></description>
			<content:encoded><![CDATA[<p>Bushar, N.D., Schmidt, M., Maltzman, J., and Farber, D.L. &nbsp;(submitted) TCR signals perpetuate the survival and homeostasis of memory CD4 T cells via cross-regulation with &gamma;c cytokine signaling pathways.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2009/05/tcr-signals-perpetuate-the-survival-and-homeostasis-of-memory-cd4-t-cells-via-cross-regulation-with-%ce%b3c-cytokine-signaling-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recalling the Year in Memory T cells.</title>
		<link>http://www.farberlab.org/site/2008/11/recalling-the-year-in-memory-t-cells/</link>
		<comments>http://www.farberlab.org/site/2008/11/recalling-the-year-in-memory-t-cells/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=382</guid>
		<description><![CDATA[Bushar, N.D. and Farber, D.L. (2008) Recalling the Year in Memory T cells.  Annals of the NY Acad. Sci.  In Press. 
]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Bushar, N.D. and Farber, D.L. (2008) Recalling the Year in Memory T cells.<span>  </span>Annals of the<span> </span>NY Acad. Sci.<span>  </span>In Press. </span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2008/11/recalling-the-year-in-memory-t-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heterogeneous memory T cells in anti-viral immunity and immunopathology.</title>
		<link>http://www.farberlab.org/site/2008/11/heterogeneous-memory-t-cells-in-anti-viral-immunity-and-immunopathology/</link>
		<comments>http://www.farberlab.org/site/2008/11/heterogeneous-memory-t-cells-in-anti-viral-immunity-and-immunopathology/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=380</guid>
		<description><![CDATA[Verhoeven, D., Teijaro, J.R., and Farber, D.L. (2008) Heterogeneous memory T cells in anti-viral immunity and immunopathology. Viral Immunology.  21:99-113.  (PDF)
]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Verhoeven, D., Teijaro, J.R., and <span style="text-decoration: underline;">Farber, D.L.</span> (2008) </span><span>Heterogeneous memory T cells in anti-viral immunity and immunopathology. <em>Viral Immunology.</em></span><span><span>  </span><strong>21:</strong></span><span>99-113. </span><!--EndFragment--> <a href="http://www.farberlab.org/site/wp-content/uploads/verhoeven-2008.pdf" target="_blank">(PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2008/11/heterogeneous-memory-t-cells-in-anti-viral-immunity-and-immunopathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A peptide-MHC II chimera favors survival of pancreatic islets grafted in type 1 diabetic mice.</title>
		<link>http://www.farberlab.org/site/2008/11/a-peptide-mhc-ii-chimera-favors-survival-of-pancreatic-islets-grafted-in-type-1-diabetic-mice/</link>
		<comments>http://www.farberlab.org/site/2008/11/a-peptide-mhc-ii-chimera-favors-survival-of-pancreatic-islets-grafted-in-type-1-diabetic-mice/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=377</guid>
		<description><![CDATA[
Lin, M., Zhang, N, Teijaro, J. R., Stoica, C., Bona, C., McEvoy, R., Bromberg, J., Farber, D.L., Casares, S., and Brumeanu, T.-D. (2008) A peptide-MHC II chimera favors survival of pancreatic islets grafted in type 1 diabetic mice. Transplantation. 85:1717-1725.  
]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Lin, M., Zhang, N, Teijaro, J. R., Stoica, C., Bona, C., McEvoy, R., Bromberg, J., <span><span style="text-decoration: underline;">Farber, D.L.</span>, Casares, S., and Brumeanu, T.-D. (2008) A peptide-MHC II chimera favors survival of pancreatic<span> </span>islets grafted in type 1 diabetic mice. <em>Transplantation.</em></span><span><span> </span><strong>85:</strong></span><span>1717-1725.</span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2008/11/a-peptide-mhc-ii-chimera-favors-survival-of-pancreatic-islets-grafted-in-type-1-diabetic-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTLA4 expression is an indicator and regulator of CD4+FoxP3+ T cell homeostasis.</title>
		<link>http://www.farberlab.org/site/2008/11/ctla4-expression-is-an-indicator-and-regulator-of-cd4foxp3-t-cell-homeostasis/</link>
		<comments>http://www.farberlab.org/site/2008/11/ctla4-expression-is-an-indicator-and-regulator-of-cd4foxp3-t-cell-homeostasis/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=373</guid>
		<description><![CDATA[Tang, A.L., Njau, M.N., Teijaro, J.R., Azimzadeh, A., Nadler, S.G. and Farber, D.L.  (2008) CTLA4 expression is an indicator and regulator of CD4+FoxP3+ T cell homeostasis. J. Immunol. 181:1806-13. (PDF)
]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Tang, A.L., Njau, M.N., Teijaro, J.R., Azimzadeh, A., Nadler, S.G. and <span style="text-decoration: underline;">Farber, D.L.</span><span>  </span>(2008) CTLA4 expression is an indicator and regulator of CD4<sup>+</sup>FoxP3<sup>+</sup> T cell homeostasis. <em>J. Immunol.</em></span><span> <strong>181:</strong></span><span>1806-13. <a href="http://www.farberlab.org/site/wp-content/uploads/tang2008.pdf" target="_blank">(PDF)</a></span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2008/11/ctla4-expression-is-an-indicator-and-regulator-of-cd4foxp3-t-cell-homeostasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meena Chandok, Ph.D. (Postdoctoral) 2004-2007</title>
		<link>http://www.farberlab.org/site/2008/10/meena-chandok-phd-postdoctoral-2004-2007/</link>
		<comments>http://www.farberlab.org/site/2008/10/meena-chandok-phd-postdoctoral-2004-2007/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://www.farberlab.org/site/?p=282</guid>
		<description><![CDATA[Defining a biochemical signature for rapid recall of memory CD4 T cells

]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Defining a biochemical signature for rapid recall of memory CD4 T cells</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farberlab.org/site/2008/10/meena-chandok-phd-postdoctoral-2004-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
