<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Farber Lab</title>
	<link>http://www.farberlab.org/site</link>
	<description>Donna L. Farber, PHD, Principal Investigator</description>
	<lastBuildDate>Tue, 12 May 2009 23:33:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Biochemical signaling pathways for memory T cell recall.</title>
		<description>&#160;Farber, D.L. (2009) Biochemical signaling pathways for memory T cell recall. Sem. Immunol. 21: 84-91.&#160;(PDF) </description>
		<link>http://www.farberlab.org/site/2009/05/biochemical-signaling-pathways-for-memory-t-cell-recall/</link>
			</item>
	<item>
		<title>Costimulation modulation uncouples protection from immunopathology in memory T cell responses to influenza virus.</title>
		<description>&#160;Teijaro, J.R., Njau, M.P., Verhoeven, D., Chandran, S., Nadler, S.G., Hasday, J, and Farber, D.L. (2009) Costimulation modulation uncouples protection from immunopathology in memory T cell responses to influenza virus. J. Immunol. &#160;182: In Press.&#160;(PDF) </description>
		<link>http://www.farberlab.org/site/2009/05/costimulation-modulation-uncouples-protection-from-immunopathology-in-memory-t-cell-responses-to-influenza-virus-2/</link>
			</item>
	<item>
		<title>Pulse-oximetry accurately predicts lung pathology and the immune response during influenza infection.</title>
		<description>&#160;Verhoeven, D. and Farber, D.L. (2009) Pulse-oximetry accurately predicts lung pathology and the immune response during influenza infection. Virology. In Press&#160;(PDF) </description>
		<link>http://www.farberlab.org/site/2009/05/pulse-oximetry-accurately-predicts-lung-pathology-and-the-immune-response-during-influenza-infection-virology/</link>
			</item>
	<item>
		<title>Memory T cell predominance following T cell depletional therapy derives from homeostatic expansion of naive T cells.</title>
		<description>&#160;Sener, A., Tang, A.L. and Farber, D.L. (submitted) Memory T cell predominance following T cell depletional therapy derives from homeostatic expansion of naive T cells. </description>
		<link>http://www.farberlab.org/site/2009/05/memory-t-cell-predominance-following-t-cell-depletional-therapy-derives-from-homeostatic-expansion-of-naive-t-cells/</link>
			</item>
	<item>
		<title>TCR signals perpetuate the survival and homeostasis of memory CD4 T cells via cross-regulation with γc cytokine signaling pathways.</title>
		<description>Bushar, N.D., Schmidt, M., Maltzman, J., and Farber, D.L. &#160;(submitted) TCR signals perpetuate the survival and homeostasis of memory CD4 T cells via cross-regulation with &#947;c cytokine signaling pathways.&#160; </description>
		<link>http://www.farberlab.org/site/2009/05/tcr-signals-perpetuate-the-survival-and-homeostasis-of-memory-cd4-t-cells-via-cross-regulation-with-%ce%b3c-cytokine-signaling-pathways/</link>
			</item>
	<item>
		<title>Recalling the Year in Memory T cells.</title>
		<description>Bushar, N.D. and Farber, D.L. (2008) Recalling the Year in Memory T cells.  Annals of the NY Acad. Sci.  In Press.  </description>
		<link>http://www.farberlab.org/site/2008/11/recalling-the-year-in-memory-t-cells/</link>
			</item>
	<item>
		<title>Heterogeneous memory T cells in anti-viral immunity and immunopathology.</title>
		<description>Verhoeven, D., Teijaro, J.R., and Farber, D.L. (2008) Heterogeneous memory T cells in anti-viral immunity and immunopathology. Viral Immunology.  21:99-113.  (PDF) </description>
		<link>http://www.farberlab.org/site/2008/11/heterogeneous-memory-t-cells-in-anti-viral-immunity-and-immunopathology/</link>
			</item>
	<item>
		<title>A peptide-MHC II chimera favors survival of pancreatic islets grafted in type 1 diabetic mice.</title>
		<description>
Lin, M., Zhang, N, Teijaro, J. R., Stoica, C., Bona, C., McEvoy, R., Bromberg, J., Farber, D.L., Casares, S., and Brumeanu, T.-D. (2008) A peptide-MHC II chimera favors survival of pancreatic islets grafted in type 1 diabetic mice. Transplantation. 85:1717-1725.   </description>
		<link>http://www.farberlab.org/site/2008/11/a-peptide-mhc-ii-chimera-favors-survival-of-pancreatic-islets-grafted-in-type-1-diabetic-mice/</link>
			</item>
	<item>
		<title>CTLA4 expression is an indicator and regulator of CD4+FoxP3+ T cell homeostasis.</title>
		<description>Tang, A.L., Njau, M.N., Teijaro, J.R., Azimzadeh, A., Nadler, S.G. and Farber, D.L.  (2008) CTLA4 expression is an indicator and regulator of CD4+FoxP3+ T cell homeostasis. J. Immunol. 181:1806-13. (PDF) </description>
		<link>http://www.farberlab.org/site/2008/11/ctla4-expression-is-an-indicator-and-regulator-of-cd4foxp3-t-cell-homeostasis/</link>
			</item>
	<item>
		<title>Meena Chandok, Ph.D. (Postdoctoral) 2004-2007</title>
		<description>Defining a biochemical signature for rapid recall of memory CD4 T cells
 </description>
		<link>http://www.farberlab.org/site/2008/10/meena-chandok-phd-postdoctoral-2004-2007/</link>
			</item>
</channel>
</rss>
